Rental Rates
BOOK NOW FOR 2026 and receive 10% for one week bookings and 15% for two week bookings.
Please check availability calendar or contact me to check availability.
To book the villa
A non refundable deposit of £100 per week is required to secure your booking, the balance must be paid 8 weeks before holiday commences.
We hold a £150 security deposit against loss of keys and damage, refundable once the property has been satisfactorily inspected; this is paid with the final balance.
Bookings taken within an 8 weeks period (or last minute bookings) full payment will be required at the time of booking.
Payments can be paid by cheque or bank transfer.
There is a local cleaning charge payable of €75 which covers the preparation of the property after your stay. The primary client must be over 25 years old, we are unable to accept single sex groups. Linen and Towels are provided for your stay - please bring your own Beach towels, as these are not provided.
Check in time 4pm. Check out time is 10:30am.
Additional notes
- The whole villa is cooled by one large air-conditioning unit (Charge £35 per week).
Ceiling fans, desk and a free-standing fan are provided at no charge.
Wall mounted Heaters are provided for cooler evenings in all rooms. - A cot can be provided by arrangement (no charge)
- We have a no smoking policy inside the house.
We do not allow pets.
Rental rates are for the entire property.
| Description | From | To | Weekly | Monthly | Week Night | Weekend Night | Minimum Stay |
|---|---|---|---|---|---|---|---|
| April to May 2026 | 18 Apr 26 | 22 May 26 | £710 | - | - | - | 7 Nights |
| May to June 2026 | 23 May 26 | 05 Jun 26 | £770 | - | - | - | 7 Nights |
| June 2026 | 06 Jun 26 | 26 Jun 26 | £795 | - | - | - | 7 Nights |
| summer Peak 2026 | 27 Jun 26 | 11 Sep 26 | £860 | - | - | - | 7 Nights |
| Sept to Oct 2026 | 12 Sep 26 | 16 Oct 26 | £790 | - | - | - | 7 Nights |
| Oct 2026 | 17 Oct 26 | 06 Nov 26 | £720 | - | - | - | 7 Nights |
| Nov to Dec 2026 | 07 Nov 26 | 19 Dec 26 | £630 | - | - | - | 7 Nights |
| Xmas & New Year 2027 | 20 Dec 26 | 03 Jan 27 | £720 | - | - | - | 7 Nights |
| Jan to Feb 2027 | 02 Jan 27 | 12 Feb 27 | £545 | - | - | - | 7 Nights |
| Feb Half Term 2027 | 13 Feb 27 | 19 Feb 27 | £580 | - | - | - | 7 Nights |
| Feb to March 2027 | 20 Feb 27 | 12 Mar 27 | £620 | - | - | - | 7 Nights |
| March & Easter 2027 | 13 Mar 27 | 09 Apr 27 | £695 | - | - | - | 7 Nights |
| April to May 2027 | 10 Apr 27 | 21 May 27 | £730 | - | - | - | 7 Nights |
| May to June 2027 | 22 May 27 | 04 Jun 27 | £790 | - | - | - | 7 Nights |
| June 2027 | 05 Jun 27 | 25 Jun 27 | £820 | - | - | - | 7 Nights |
| Summer Peak 2027 | 26 Jun 27 | 10 Sep 27 | £890 | - | - | - | 7 Nights |
| Sept to Oct 2027 | 11 Sep 27 | 15 Oct 27 | £820 | - | - | - | 7 Nights |
| Oct 2027 | 16 Oct 27 | 05 Nov 27 | £745 | - | - | - | 7 Nights |
| Nov to Dec 2027 | 06 Nov 27 | 17 Dec 27 | £650 | - | - | - | 7 Nights |
| Xmas 2027 and New Year 2028 | 18 Dec 27 | 03 Jan 28 | £745 | - | - | - | 7 Nights |
Changeover Day:
Changeover day is Saturdays during mid to high season, we can be flexible during lower season bookings.