Rental Rates

BOOK NOW FOR 2024 and receive 10% for one week bookings and 15% for two week bookings.Please check availability calendar or contact me to check availability.

To book the villa

A non refundable deposit of £100 per week is required to secure your booking, the balance must be paid 8 weeks before holiday commences.

We hold a £150 security deposit against loss of keys and damage, refundable once the property has been satisfactorily inspected; this is paid with the final balance.

Bookings taken within an 8 weeks period (or last minute bookings) full payment will be required at the time of booking.

Payments can be paid by cheque or bank transfer.

There is a local cleaning charge payable of €70 which covers the preparation of the property after your stay. The primary client must be over 25 years old, we are unable to accept single sex groups. Linen and Towels are provided for your stay - please bring your own Beach towels, as these are not provided. 

Check in time 4pm. Check out time is 12 noon.

Additional notes

  • The whole villa is cooled by one large air-conditioning unit (Charge £30 per week).
    Ceiling fans, desk and a free-standing fan are provided at no charge.
    Wall mounted Heaters are provided for cooler evenings in all rooms.
  • A cot can be provided by arrangement (no charge)
  • We have a no smoking policy inside the house.
    We do not allow pets.

Quoted Currency: British £
Convert Currency:
These rates are estimates based on current exchange rates. The rate that you pay may vary depending on the exchange rate that you receive at the time of payment.

Rental rates are for the entire property.

Description From To Weekly Monthly Week Night Weekend Night Minimum Stay
Jan to Feb 2024 03 Jan 24 09 Feb 24 £495 - - - 7 Nights
Feb Half Term 2024 10 Feb 24 23 Feb 24 £520 - - - 7 Nights
Feb to March 2024 24 Feb 24 22 Mar 24 £560 - - - 7 Nights
Easter 2024 23 Mar 24 12 Apr 24 £640 - - - 7 Nights
April to May 2024 13 Apr 24 24 May 24 £665 - - - 7 Nights
May to June 2024 25 May 24 07 Jun 24 £735 - - - 7 Nights
June 2024 08 Jun 24 21 Jun 24 £760 - - - 7 Nights
Summer Peak 2024 22 Jun 24 06 Sep 24 £820 - - - 7 Nights
Sept to Oct 2024 07 Sep 24 11 Oct 24 £745 - - - 7 Nights
October 2024 12 Oct 24 01 Nov 24 £695 - - - 7 Nights
Nov to Dec 2024 02 Nov 24 20 Dec 24 £610 - - - 7 Nights
Xmas & New Year 2025 21 Dec 24 03 Jan 25 £700 - - - 7 Nights
Jan to Feb 2025 03 Jan 25 14 Feb 25 £500 - - - 7 Nights
Feb Half Term 2025 15 Feb 25 21 Feb 25 £540 - - - 7 Nights
Feb to March 2025 22 Feb 25 04 Apr 25 £580 - - - 7 Nights
Easter 2025 05 Apr 25 25 Apr 25 £660 - - - 7 Nights
April to May 2025 26 Apr 25 23 May 25 £690 - - - 7 Nights
May to June 2025 24 May 25 06 Jun 25 £750 - - - 7 Nights
June 2025 07 Jun 25 20 Jun 25 £780 - - - 7 Nights
Summer Peak 2025 21 Jun 25 05 Sep 25 £835 - - - 7 Nights
Sept to Oct 2025 06 Sep 25 10 Oct 25 £765 - - - 7 Nights
Oct 2025 11 Oct 25 31 Oct 25 £695 - - - 7 Nights
Nov to Dec 2025 01 Nov 25 19 Dec 25 £610 - - - 7 Nights
Xmas & New Year 2026 20 Dec 25 03 Jan 26 £700 - - - 7 Nights

 

 

 

 

 

Changeover Day:
Changeover day is Saturdays during mid to high season, we can be flexible during lower season bookings.